Below is the current operating status for SML Regional Chamber of Commerce restaurant members. We're doing our best to keep the list accurate, but circumstances change rapidly so please call each restaurant individually with questions.
The SML business community thanks you for your support!
Restaurant owners, email your updates to info@visitsmithmountainlake.com.
Updated March 30, 2020
Business Name / Link | Dine-in | Delivery/ Radius |
Carry-out | Gift Cards | Phone |
Barnyard Catering/Red Rock | -- | No | Yes | No | (540) 297-4634 |
Benny Adelina's | -- | No | Yes/Curbside | Yes | (540) 346-2120 |
Bojangles | -- | No | Yes & Drivethru | Yes | (540) 719-2248 |
Cancun Mexican Restaurant & Grill | -- | No | Yes/Curbside | Yes | (540) 719-2884 |
CJ's Coffee And Sandwich Shop, LLC | -- | No | Curbside/Drivethru | Yes | (540) 488-4223 |
Clam Diggers Seafood LLC | -- | No | Yes | Yes | (540) 587-6727 |
Dairy Queen | -- | No | Drivethru only | Yes | (540) 721-7541 |
Diamond Hill General Store | -- | No | Yes | Yes | (540) 297-9309 |
El Rio Mexican Grill- Westlake | -- | No | Yes | Yes | (540) 719-1594 |
Edo Grill & Sushi | -- | No | Yes/Curbside | Yes | (540) 297-6888 |
Franklin County Distilleries | -- | Yes/Flexible | Yes | Yes | (540) 334-1610 |
Hickory Hill Vineyards | -- | Yes/Limited | Yes | Yes | (540) 721-2045 |
Homestead Creamery | -- | No | Yes | Yes | (540) 721-2045 |
Hot Shots | -- | No | No | Yes | (540) 719-1547 |
Ippy's Restaurant | -- | Maybe | Yes/Curbside | Yes | (540) 489-5600 |
Jake's Place | -- | No | Yes | Yes | (540) 297-4732 |
Joe's Italian Restaurant & Pizzeria | -- | No | Yes/Curbside | Yes | (540) 721-2422 |
Lake Mart & Deli | -- | No | Yes | No | (540) 721-5565 |
Liberty Station | -- | No | Yes/Curbside | Yes | (540) 587-9377 |
Magnum Point Marina & Grill | -- | Yes/15 miles | Yes | Yes | (540) 576-3001 |
Mango's Bar & Grill | -- | No | Yes | Yes | (540) 721-1632 |
Mexico Viejo Tequila Bar | -- | No | Yes | Yes | (540) 719-5001 |
Napoli Cowboy Restaurant | -- | Yes/Flexible | Yes | Yes | (540) 238-2142 |
Old Oak Café | -- | No | Yes | Yes | (540) 719-3388 |
Pizza Pub Family Restaurant | -- | No | Yes | Yes | (540) 721-1234 |
SML Coffee House | -- | No | Yes | Yes | (540) 346-2023 |
Subway | -- | No | Yes | Yes | (540) 721-7827 |
Teriyaki House | -- | No | Yes | No | (540) 719-1141 |
The Blackwater Café | -- | Yes/Fexible | Yes | Yes | (540) 721-4333 |
The Copper Kettle Co. | -- | No | No | Yes | (540) 912-0116 |
The Dam Grill | -- | Yes/Fexible | Yes | Yes | (540) 570-0710 |
The Landing Restaurant | -- | Yes/Fexible | Yes | Yes | (540) 721-3028 |
The Whole Bean Coffeehouse, LLC | -- | No | Yes/Curbside | Yes | (540) 483-2533 |
Vinny's Italian Grill & Pizzeria | -- | Yes-$25 min/5 miles | Yes/Curbside | Yes | (540) 297-0000 |
Wendy's | -- | No-Door Dash | Yes & Drivethru | Yes | (540) 721-5000 |
Let's Connect
Follow us on social media for tips on how you can support the SML business community while still heeding safety recommendations from health experts.
If you're a business, use our social forums to share services, products and ideas for managing the current situation with hashtag #StrongerTogetherSML.